참조 : OLSC-QM 스펙 ( http://open-services.net/bin/view/Main/QmHome )
Resource | Exposed in the UI as | GET | PUT | POST | DELETE | LOCK | UNLOCK | SNAPSHOT | PROPFIND |
adapter | N/A | X | X | X | X | ||||
attachment6 | Attachment | X | X | X | |||||
builddefinition | Build Definition | X | X | X | |||||
buildrecord | Build Record | X | X | X | |||||
catalog | N/A | X | X | ||||||
category3 | Category | X | X | X | |||||
categoryType3 | Category Type | X | X | X | |||||
configuration | Test Environment | X | X | X | X | ||||
contributor | User | X | |||||||
datapool | Test Data | X | X | X | X | ||||
executionresult | Execution Result | X | X | X | X | X | X | ||
executionsequence | Execution Schedule | X | X | X | X | ||||
jobscheduler3 | Job Scheduler | X | X | X | |||||
executionsequenceresult | Execution Schedule Result | X | X | X | X | ||||
executionworkitem | Test Execution Record | X | X | X | X | ||||
job | Automation | X | X | ||||||
jobresult | N/A | X | |||||||
keyword | Keyword | X | X | X | X | ||||
labresource | Lab Resource | X | X | X | X | ||||
labresourceattribute | N/A | X | X | ||||||
objective | N/A | X | X | ||||||
projects1 | Project | X | |||||||
remotescript | Test Script (type: non-manual) | X | X | X | X | X4 | X4 | ||
request | Request | X | X | X | X | ||||
requirement1, 2 | Requirement | X | X | X | X | ||||
reservation | Reservation | X | X | X | X | ||||
resourcegroup | Lab Resource Group | X | X | X | X | ||||
suiteexecutionrecord3 | Test Suite Execution Record | X | X | X | X | X5 | X5 | ||
tasks | Execution Request or Adapter Task (see Execution Console) | X | X | X | |||||
teamarea1 | Team Area | X | |||||||
template | Template | X | X | X | X | ||||
testcase | Test Case | X | X | X | X | X | X | X | X |
testcell | Test Cell | X | X | X | X | ||||
testphase | Test Schedule (see Test Plan editor) | X | X | X | X | ||||
testplan | Test Plan | X | X | X | X | X | X | X | X |
testscript | Test Script (type: manual) | X | X | X | X | X | X | X | X |
testsuite | Test Suite | X | X | X | X | X4 | X4 | X | X |
testsuitelog | Test Suite Log | X | X | X | X | X4 | X4 | ||
workitem1 | Defect, Task | X |
1 Support to be deprecated in a future release since support will be provided by Collaborative Lifecycle Management (CLM) 2011, specifically Jazz Foundation, Rational Team Concert (see Rational Team Concert SDK 3.0), Rational Quality Manager, and Rational Requirements Composer.
2 When Rational Quality Manager requirements reference resources in Rational Requirements Composer, the following configuration is required:
- The Quality Management project area in Rational Quality Manager must have a "uses and requirements" association to a Requirements Management project area in Rational Requirements Composer. Note, multiple Quality Management project areas can be associated with a single Requirements Management project area.
- Set the following Requirement (
com.ibm.rqm.requirement.service.internal.RequirementService
) advanced server configuration properties (see Configuring advanced properties in the Collaborative Lifecycle Management 3.0.1 Information Center):
-
Requirements Composer User Name
-
Requirements Composer User Password
4 Rational Quality Manager 3.0.1.1 or later.
5 Locks and unlocks the test suite execution record's current test suite log.
6 Attachments have the following unique characteristics:
- Attachments are binary resources.
- Attachments do not have a resource schema.
- Attachment feeds do not have a feed schema.
- Attachment HTTP GET request
Accept
header is ignored. - Attachment HTTP PUT/POST request
Content-Type
header must beapplication/octet-stream
. - Attachment HTTP response headers contain the attachment file name, size, and last modified date/time.
- Attachment HTTP requests cannot be invoked using Poster (see Common Usage Scenarios for other HTTP client options).
- 참조
Debugging Tips Using the RQM API (https://jazz.net/wiki/bin/view/Main/RQMAPIDebugging)
Required: A HTTP client is required to invoke the Reportable REST API. Choices include:
- Using the RQM URL Utility.
- Using Poster from a Mozilla Firefox browser. The Mozilla Firefox browser must be authenticated with the Rational Quality Manager server.
- Writing a custom Jazz client. The Jazz client must be authenticated with the Rational Quality Manager server. As an example, see the Jazz client in the RQM URL Utility and/or RQM Copy Utility source.
https://jazz.net/wiki/bin/view/Main/ResourceOrientedWorkItemAPIv2
댓글 없음:
댓글 쓰기